With the election around the corner – Marijuana Stocks are Hot Hot Hot
Five states — Arizona, California, Maine, Massachusetts and Nevada — have initiatives to legalize marijuana for adult recreational use. Four states — Arkansas, Florida, Montana and North Dakota — have proposed legalizing marijuana for medical purposes. All of the recreational use initiatives are currently ahead in the polls.
Twenty-five states and the District of Columbia have legalized the possession and distribution of marijuana for medical purposes, and four states — Washington, Oregon, Alaska and Colorado — have legalized adult recreational use. If November’s ballot initiatives pass in Arizona, California, Florida, Maine, Massachusetts, Montana and Nevada, these states alone will account for $2.7 billion in additional sales in 2018, growing to nearly $8 billion by 2020.
To view ALL if the Marijuana Stocks trading, go to the Marijuana Stocks Overview Page
Top 25 Marijuana Stocks Traded
| Symbol | Last | % Chg | Volume | $ Volume | Trades |
| CBIS | 0.0675 | +9.67 % | 131,804,366 | $9,124,853 | 4,945 |
| CARA | 7.91 | +3.94 % | 953,977 | $7,486,244 | 4,365 |
| XXII | 1.23 | +6.03 % | 852,349 | $1,033,001 | 1,932 |
| OWCP | 0.1866 | +92.37 % | 18,515,694 | $2,938,733 | 1,781 |
| GRNH | 0.142 | +36.54 % | 24,454,322 | $2,963,225 | 1,778 |
| TRTC | 0.465 | +0.24 % | 8,427,605 | $3,853,521 | 1,683 |
| CANN | 4.43 | -3.06 % | 576,690 | $2,521,055 | 1,242 |
| AMMJ | 0.77 | -6.21 % | 2,598,235 | $1,946,882 | 1,125 |
| MCIG | 0.0891 | -28.56 % | 12,961,828 | $1,288,949 | 1,105 |
| CBDS | 7.75 | +6.16 % | 392,836 | $3,099,438 | 1,005 |
| ERBB | 0.0021 | -4.55 % | 384,477,860 | $880,339 | 894 |
| MJNA | 0.0819 | +2.38 % | 13,511,426 | $1,087,469 | 761 |
| CVSI | 0.675 | -2.60 % | 2,034,430 | $1,340,014 | 652 |
| CNAB | 0.95 | +28.38 % | 981,647 | $852,732 | 599 |
| MSRT | 0.6335 | -8.18 % | 1,177,789 | $782,964 | 576 |
| SRNA | 0.2288 | -9.90 % | 2,831,014 | $663,271 | 560 |
| PHOT | 0.0179 | +2.29 % | 30,836,801 | $530,580 | 560 |
| HEMP | 0.03 | -5.36 % | 15,842,241 | $482,866 | 469 |
| USMJ | 0.0006 | 0.00 % | 502,903,158 | $271,833 | 457 |
| NGBL | 0.0016 | +14.29 % | 149,215,983 | $241,336 | 426 |
| ZDPY | 3.7 | +23.33 % | 159,558 | $552,713 | 402 |
| MNTR | 1.15 | -17.27 % | 353,791 | $444,539 | 383 |
| NDEV | 0.272 | +3.88 % | 1,151,947 | $313,468 | 325 |
| VAPE | 0.0075 | -2.60 % | 22,733,123 | $169,886 | 324 |
| AGTK | 0.022 | +10.00 % | 8,027,184 | $170,766 | 320 |


