YEAR ONE Results (NOV 9 2020 – NOV 5 2021)
146 Alerted Trades; avg 1 trade every 1.90 trading sessions
💲2️⃣0️⃣0️⃣ ➡ 💲1️⃣1️⃣4️⃣,9️⃣6️⃣5️⃣
WINS:
-
68.70% (105 of 146 trade alerts)
-
3 of the 105 closed within 1% of the Highest Price acheived
-
18 of the 105 closed went on to gain over 1000% total
-
39 of the 105 closed went on to gain over 500% total
-
Average trade gain (including losses): 60.77%
LOSSES:
-
31.30% (41 of the 146 trade alerts)
-
4 of the 41 losses NEVER WENT GREEN from entry
-
31 of the 41 losses accomplsihed +30%, but were held on to
-
NO STOP LOSSES USED after $1000 balance accomplished
Trade # | Contracts | Option | Price | $ In Trade | Exit | Percentage | $ Total | Running Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | NOV 20 SPY 350 PUTS | 1.87 | $187 | 3.92 | 109.63% | $392 | $392 |
2 | 3 | NOV 20 SPY 365 CALLS | 0.82 | $246 | 1.10 | 34.15% | $330 | $476 |
3 | 3 | NOV 13 SPY 354 PUTS | 1.06 | $318 | 1.42 | 33.96% | $426 | $584 |
4 | 2 | NOV 20 SPY 358 PUTS | 2.20 | $440 | 2.72 | 23.64% | $544 | $688 |
5 | 3 | DEC 4 AAPL 118 CALLS | 1.20 | $360 | 1.55 | 29.17% | $465 | $793 |
6 | 3 | DEC 4 QQQ 295 PUTS | 2.02 | $606 | 2.60 | 28.71% | $780 | $967 |
7 | 4 | DEC 4 AAPL 118 PUTS | 1.64 | $656 | 2.32 | 41.46% | $928 | $1,239 |
8 | 2 | DEC 4 SPY 355 PUTS | 2.34 | $468 | 1.50 | -35.90% | $300 | $1,071 |
9 | 2 | DEC 11 SPY 360 PUTS | 2.05 | $410 | 0.00 | -100.00% | $0 | $661 |
10 | 3 | DEC 11 IWM 182 PUTS | 1.23 | $369 | 0.00 | -100.00% | $0 | $292 |
11 | 1 | DEC 18 HD 270 CALLS | 1.01 | $101 | 1.94 | 92.08% | $194 | $385 |
12 | 2 | DEC 11 QQQ 305 PUTS | 1.93 | $386 | 6.08 | 215.03% | $1,216 | $1,215 |
13 | 5 | DEC 18 SPY 367 CALLS | 2.00 | $1,000 | 3.50 | 75.00% | $1,750 | $1,965 |
14 | 1 | DEC 18 HD 270 CALLS | 1.01 | $101 | 1.95 | 93.07% | $195 | $2,059 |
15 | 2 | DEC 18 AAPL 127 PUTS | 1.13 | $226 | 123.73 | 189.38% | $654 | $2,487 |
16 | 5 | DEC 31 HD 280 CALLS | 0.85 | $425 | 1.60 | 88.24% | $800 | $2,862 |
17 | 3 | DEC 31 DIS 165 PUTS | 1.55 | $465 | 2.11 | 36.13% | $633 | $3,030 |
18 | 3 | DEC 31 IWM 200 CALLS | 1.45 | $435 | 2.10 | 44.83% | $630 | $3,225 |
19 | 3 | DEC 31 SPY 368 CALLS | 3.00 | $900 | 3.90 | 30.00% | $1,170 | $3,495 |
20 | 5 | JAN 15 MCD 220 CALLS | 1.39 | $695 | 2.00 | 43.88% | $1,000 | $3,800 |
21 | 2 | JAN 15 PTON 125 PUTS | 1.39 | $278 | 0.00 | -100.00% | $0 | $3,522 |
22 | 3 | JAN 15 WMT 143 CALLS | 2.98 | $894 | 3.90 | 30.87% | $1,170 | $3,798 |
23 | 3 | DEC 31 SPY 371 PUTS | 1.57 | $471 | 0.34 | -78.34% | $102 | $3,429 |
24 | 3 | JAN 15 AAPL 130 PUTS | 1.94 | $582 | 2.74 | 41.24% | $822 | $3,669 |
25 | 5 | JAN 15 DIS 170 PUTS | 1.42 | $710 | 2.00 | 40.85% | $1,000 | $3,959 |
26 | 6 | JAN 15 JD 90 PUTS | 1.19 | $714 | 2.07 | 73.95% | $1,242 | $4,487 |
27 | 10 | JAN 15 TWTR 48 PUTS | 0.2 | $200 | 3.25 | 1525.00% | $3,250 | $7,537 |
28 | 6 | JAN 15 IWM 194 PUTS | 1.48 | $888 | 1.49 | 0.68% | $894 | $7,543 |
29 | 4 | JAN 15 IWM 200 PUTS | 2.20 | $880 | 3.00 | 36.36% | $1,200 | $7,863 |
30 | 10 | JAN 15 SNAP 52 PUTS | 0.43 | $430 | 1.08 | 151.16% | $1,080 | $8,513 |
31 | 11 | JAN 29 XLF 31 PUTS | 0.50 | $550 | 1.09 | 118.00% | $1,199 | $9,162 |
32 | 5 | JAN 29 MCD 215 CALLS | 2.11 | $1,055 | 2.75 | 30.33% | $1,375 | $9,482 |
33 | 5 | JAN 29 AAPL 132 CALLS | 2.24 | $1,120 | 3.00 | 33.93% | $1,500 | $9,862 |
34 | 25 | JAN 29 SNAP 53 PUTS | 1.33 | $3,325 | 1.90 | 42.86% | $4,750 | $11,287 |
35 | 30 | MAR 19 AAPL 120 PUTS | 1.68 | $5,040 | 2.60 | 54.76% | $7,800 | $14,047 |
36 | 100 | FEB 5 SPY 390 CALLS | 0.81 | $8,100 | 0.92 | 13.58% | $9,200 | $15,147 |
37 | 3 | FEB 5 MRNA 140 PUTS | 1.00 | $300 | 2.00 | 100.00% | $600 | $15,447 |
38 | 20 | FEB 12 TWTR 46 PUTS | 1.74 | $3,480 | 2.23 | 28.16% | $4,460 | $16,427 |
39 | 20 | FEB 12 TWTR 40 PUTS | 0.53 | $1,060 | 0.76 | 43.40% | $1,520 | $16,887 |
40 | 10 | FEB 5 SPY 383 CALLS | 1.21 | $1,210 | 1.64 | 35.54% | $1,640 | $17,317 |
41 | 20 | FEB 5 SPY 380 PUTS | 2.00 | $4,000 | 0.00 | -100.00% | $0 | $13,317 |
42 | 60 | FEB 19 XLF 30 PUTS | 0.37 | $2,220 | 0.00 | -100.00% | $0 | $11,097 |
43 | 20 | FEB 19 SNAP 50 PUTS | 0.35 | $700 | 0.00 | -100.00% | $0 | $10,397 |
44 | 8 | FEB 12 NKE 142 PUTS | 1.00 | $800 | 1.50 | 50.00% | $1,200 | $10,797 |
45 | 10 | FEB 12 SPY 387 PUTS | 1.47 | $1,470 | 1.95 | 32.65% | $1,950 | $11,277 |
46 | 10 | FEB 12 QQQ 330 PUTS | 1.25 | $1,250 | 2.1 | 68.00% | $2,100 | $12,127 |
47 | 10 | FEB 19 TLRY 30 PUTS | 1.5 | $1,500 | 2.31 | 54.00% | $2,310 | $12,937 |
48 | 10 | FEB 10 SPY 390 PUTS | 0.32 | $320 | 1.9 | 493.75% | $1,900 | $14,517 |
49 | 10 | FEB 19 SPY 395 CALLS | 0.96 | $960 | 1.33 | 38.54% | $1,330 | $14,887 |
50 | 5 | FEB 19 SQ 270 PUTS | 1.93 | $965 | 3.12 | 61.66% | $1,560 | $15,482 |
51 | 10 | FEB 19 SPY 395 CALLS | 1.18 | $1,180 | 0 | -100.00% | $0 | $14,302 |
52 | 5 | FEB 26 AAPL 135 CALLS | 1.6 | $800 | 0 | -100.00% | $0 | $13,502 |
53 | 10 | MAR 5 CAT 200 PUTS | 1.95 | $1,950 | 0 | -100.00% | $0 | $11,552 |
54 | 5 | MAR 12 WMT 136 CALLS | 1.05 | $525 | 0 | -100.00% | $0 | $11,027 |
55 | 4 | APR 16 TWTR 60 PUTS | 1.23 | $492 | 2.38 | 93.50% | $952 | $11,487 |
56 | 10 | MAR 19 SPY 390 CALLS | 1.05 | $1,050 | 1.94 | 84.76% | $1,940 | $12,377 |
57 | 10 | MAR 19 AMD 85 CALLS | 0.62 | $620 | 0.90 | 45.16% | $900 | $12,657 |
58 | 5 | APR 1 BA 240 PUTS | 2.13 | $1,065 | 10.00 | 369.48% | $5,000 | $16,592 |
59 | 1 | APR 1 BA 250 PUTS | 3.35 | $335 | 7.60 | 126.87% | $760 | $17,017 |
60 | 10 | MAR 17 SPY 392 PUTS | 1.13 | $1,130 | 0.99 | -12.39% | $990 | $16,877 |
61 | 10 | APR 1 MCD 215 PUTS | 1.80 | $1,800 | 0.00 | -100.00% | $0 | $15,077 |
62 | 10 | APR 1 MCD 210 PUTS | 0.64 | $640 | 0.00 | -100.00% | $0 | $14,437 |
63 | 5 | APR 16 HD 260 PUTS | 1.65 | $825 | 0.00 | -100.00% | $0 | $13,612 |
64 | 10 | APR 1 FB 275 PUTS | 1.25 | $1,250 | 2.74 | 119.20% | $2,740 | $15,102 |
65 | 5 | APR 9 SPY 370 PUTS | 1.21 | $605 | 1.87 | 54.55% | $935 | $15,432 |
66 | 5 | APR 1 SPY 390 CALLS | 1.48 | $740 | 2.34 | 58.11% | $1,170 | $15,862 |
67 | 20 | MAY 21 HD 260 PUTS | 1.62 | $3,240 | 0.00 | -100.00% | $0 | $12,622 |
68 | 5 | APR 9 QQQ 316 PUTS | 0.48 | $240 | 0.00 | -100.00% | $0 | $12,382 |
69 | 2 | APR 16 QQQ 316 PUTS | 1.59 | $318 | 0.00 | -100.00% | $0 | $12,064 |
70 | 20 | MAY 19 VIX 24 CALLS | 2.00 | $4,000 | 2.50 | 25.00% | $5,000 | $13,064 |
71 | 10 | MAY 19 VIX 30 CALLS | 1.20 | $1,200 | 1.65 | 37.50% | $1,650 | $13,514 |
72 | 5 | APR 16 SPY 400 PUTS | 1.05 | $525 | 0.00 | -100.00% | $0 | $12,989 |
73 | 25 | APR 30 AMD 85 CALLS | 1.54 | $3,850 | 2.94 | 90.75% | $7,344 | $16,483 |
74 | 5 | APR 30 IWM 224 CALLS | 1.00 | $500 | 3.00 | 200.00% | $1,500 | $17,483 |
75 | 3 | APR 30 NFLX 535 CALLS | 1.00 | $300 | 0.00 | -100.00% | $0 | $17,183 |
76 | 5 | MAY 7 UPS 180 PUTS | 0.40 | $200 | 0.00 | -100.00% | $0 | $16,983 |
77 | 10 | APR 30 QQQ 342 CALLS | 1.95 | $1,950 | 2.05 | 5.13% | $2,050 | $17,083 |
78 | 10 | MAY 21 AAPL 130 PUTS | 1.06 | $1,060 | 4.29 | 304.72% | $4,290 | $20,313 |
79 | 10 | MAY 21 FB 300 PUTS | 1.19 | $1,190 | 2.95 | 147.90% | $2,950 | $22,073 |
80 | 5 | MAY 7 SPY 317 PUTS | 1.67 | $835 | 4.55 | 172.46% | $2,275 | $23,513 |
81 | 3 | MAY 7 IWM 221 CALLS | 1.27 | $381 | 3.55 | 179.53% | $1,065 | $24,197 |
82 | 20 | JUN 18 JMIA 20 PUTS | 1.15 | $2,300 | 3.75 | 226.09% | $7,500 | $29,397 |
83 | 2 | MAY 28 QQQ 325 PUTS | 3.00 | $600 | 9.93 | 231.00% | $1,986 | $30,783 |
84 | 10 | MAY 14 FB 310 PUTS | 2.36 | $2,360 | 4.13 | 74.79% | $4,125 | $32,548 |
85 | 10 | MAY 21 SPY 420 CALLS | 1.79 | $1,790 | 1.80 | 0.56% | $1,800 | $32,558 |
86 | 10 | MAY 21 IWm 221 CALLS | 1.66 | $1,660 | 3.57 | 115.06% | $3,570 | $34,468 |
87 | 10 | MAY 28 SPY 415 PUTS | 2.03 | $2,030 | 0.00 | -100.00% | $0 | $32,438 |
88 | 70 | MAY 28 QQQ 325 PUTS | 1.30 | $9,100 | 0.00 | -100.00% | $0 | $23,338 |
89 | 10 | JUN 4 SPY 420 PUTS | 1.06 | $1,060 | 4.01 | 278.30% | $4,010 | $26,288 |
90 | 10 | JUN 11 ZM 300 PUTS | 1.90 | $1,900 | 0.00 | -100.00% | $0 | $24,388 |
91 | 10 | JUN 4 CAT 245 PUTS | 1.30 | $1,300 | 2.37 | 82.31% | $2,370 | $25,458 |
92 | 20 | JUN 11 SPY 420 PUTS | 1.30 | $2,600 | 0.00 | -100.00% | $0 | $22,858 |
93 | 10 | JUN 11 IWM 230 PUTS | 1.70 | $1,700 | 0.00 | -100.00% | $0 | $21,158 |
94 | 20 | JUN 18 SPY 420 PUTS | 2.00 | $4,000 | 2.50 | 25.00% | $5,000 | $22,158 |
95 | 20 | JUN 25 SNAP 60 PUTS | 0.69 | $1,380 | 2.00 | 189.86% | $4,000 | $24,778 |
96 | 50 | JUN 18 QQQ 341 PUTS | 1.29 | $6,450 | 3.50 | 171.32% | $17,500 | $35,828 |
97 | 20 | JUL 16 LYFT 60 PUTS | 1.95 | $3,900 | 3.85 | 97.44% | $7,700 | $39,628 |
98 | 10 | JUL 16 IWM 230 CALLS | 1.05 | $1,050 | 1.36 | 29.52% | $1,360 | $39,938 |
99 | 10 | JUL 16 SPY 433 CALLS | 1.50 | $1,500 | 2.89 | 92.67% | $2,890 | $41,328 |
100 | 10 | JUL 16 SPCE 40 PUTS | 1.10 | $1,100 | 5.10 | 363.64% | $5,100 | $45,328 |
101 | 10 | JUL 16 AMC 40 PUTS | 1.17 | $1,170 | 5.71 | 388.03% | $5,710 | $49,868 |
102 | 10 | JUL 16 XLF 37 PUTS | 0.40 | $400 | 0.83 | 107.50% | $830 | $50,298 |
103 | 10 | JUL 16 XLF 36 PUTS | 0.10 | $100 | 0.16 | 60.00% | $160 | $50,358 |
104 | 5 | JUL 23 PEP 150 PUTS | 0.59 | $295 | 0.00 | -100.00% | $0 | $50,063 |
105 | 5 | JUL 30 PEP 150 PUTS | 0.87 | $435 | 0.00 | -100.00% | $0 | $49,628 |
106 | 20 | JUL 30 AAPL 150 CALLS | 1.45 | $2,900 | 2.50 | 72.41% | $5,000 | $51,728 |
107 | 20 | JUL 23 SPY 431 CALLS | 1.32 | $2,640 | 2.66 | 101.52% | $5,320 | $54,408 |
108 | 5 | JUL 30 NFLX 500 PUTS | 2.00 | $1,000 | 4.22 | 111.00% | $2,110 | $55,518 |
109 | 10 | JUL 23 SPY 433 PUTS | 1.40 | $1,400 | 0.00 | -100.00% | $0 | $54,118 |
110 | 10 | AUG 6 SPY 430 PUTS | 2.15 | $2,150 | 1.00 | -53.49% | $1,000 | $52,968 |
111 | 10 | AUG 6 SNAP 70 PUTS | 1.00 | $1,000 | 1.50 | 50.00% | $1,500 | $53,468 |
112 | 20 | AUG 13 SNAP 65 PUTS | 0.50 | $1,000 | 0.00 | -100.00% | $0 | $52,468 |
113 | 20 | JUL 30 TWTR 66 PUTS | 0.36 | $720 | 0.72 | 100.00% | $1,440 | $53,188 |
114 | 10 | JUL 30 MCD 240 PUTS | 0.66 | $660 | 1.55 | 134.85% | $1,550 | $54,078 |
115 | 20 | AUG 6 AMD 95 PUTS | 0.92 | $1,840 | 0.00 | -100.00% | $0 | $52,238 |
116 | 20 | AUG 13 AMD 95 PUTS | 1.40 | $2,800 | 0.00 | -100.00% | $0 | $49,438 |
117 | 20 | AUG 6 SPY 440 PUTS | 1.45 | $2,900 | 3.00 | 106.90% | $6,000 | $52,538 |
118 | 20 | AUG 13 SPY 440 PUTS | 1.55 | $3,100 | 0.00 | -100.00% | $0 | $49,438 |
119 | 2 | AUG 27 AAPL 145 PUTS | 1.05 | $210 | 2.30 | 119.05% | $460 | $49,688 |
120 | 50 | SEP 3 PFE 50 PUTS | 1.17 | $5,850 | 4.00 | 241.88% | $20,000 | $63,838 |
121 | 20 | SEP 3 DKNG 60 PUTS | 1.86 | $3,720 | 3.00 | 61.29% | $6,000 | $66,118 |
122 | 20 | SEP 3 SPY 450 PUTS | 1.42 | $2,840 | 0.00 | -100.00% | $0 | $63,278 |
123 | 1 | SEP 17 SPOT 250 PUTS | 1.00 | $100 | 4.00 | 300.00% | $400 | $63,578 |
124 | 20 | SEP 17 DKNG 60 PUTS | 0.92 | $1,840 | 1.70 | 84.78% | $3,400 | $65,138 |
125 | 40 | OCT 1 AAPL 150 PUTS | 2.20 | $8,800 | 6.40 | 190.91% | $25,600 | $81,938 |
126 | 20 | OCT 1 MSFT 290 PUTS | 1.55 | $3,100 | 3.50 | 125.81% | $7,000 | $85,838 |
127 | 20 | SEP 24 PLTR 27 PUTS | 0.25 | $500 | 1.00 | 300.00% | $2,000 | $87,338 |
128 | 20 | OCT 15 PLTR 27 PUTS | 0.79 | $1,580 | 2.93 | 270.89% | $5,860 | $91,618 |
129 | 10 | OCT 1 CAT 200 CALLS | 1.35 | $1,350 | 3.25 | 140.74% | $3,250 | $93,518 |
130 | 20 | OCT 15 UBER 44 PUTS | 1.13 | $2,260 | 1.55 | 37.17% | $3,100 | $94,358 |
131 | 20 | OCT 1 MCD 245 PUTS | 0.58 | $1,160 | 1.73 | 198.28% | $3,460 | $96,658 |
132 | 20 | OCT 15 MRK 80 PUTS | 0.50 | $990 | 1.30 | 162.63% | $2,600 | $98,268 |
133 | 40 | OCT 15 SPY 440 CALLS | 1.39 | $5,560 | 2.41 | 73.38% | $9,640 | $102,348 |
134 | 10 | NOV 5 FB 400 CALLS | 0.53 | $530 | 0.00 | -100.00% | $0 | $101,818 |
135 | 20 | OCT 15 SPY 440 CALLS | 1.05 | $2,100 | 2.10 | 100.00% | $4,200 | $103,918 |
136 | 50 | OCT 8 IWM 221 CALLS | 0.76 | $3,800 | 1.86 | 144.74% | $9,300 | $109,418 |
137 | 10 | OCT 8 SPY 440 PUTS | 1.71 | $1,710 | 2.44 | 42.69% | $2,440 | $110,148 |
138 | 10 | OCT 15 JD 80 PUTS | 1.75 | $1,750 | 2.50 | 42.86% | $2,500 | $110,898 |
139 | 10 | OCT 13 SPY 438 PUTS | 1.50 | $1,500 | 4.16 | 177.33% | $4,160 | $113,558 |
140 | 20 | OCT 29 FB 360 CALLS | 1.08 | $2,160 | 2.29 | 112.04% | $4,580 | $115,978 |
141 | 40 | OCT 29 AAPL 145 CALLS | 1.42 | $5,680 | 2.20 | 54.93% | $8,800 | $119,098 |
142 | 20 | OCT 22 SPY 435 PUTS | 1.67 | $3,340 | 0.00 | -100.00% | $0 | $115,758 |
143 | 20 | OCT 22 BAC 45 PUTS | 0.31 | $620 | 0.00 | -100.00% | $0 | $115,138 |
144 | 20 | OCT 22 IWM 224 PUTS | 0.93 | $1,860 | 1.29 | 38.71% | $2,580 | $115,858 |
145 | 5 | OCT 22 SPY 443 PUTS | 1.18 | $590 | 0.00 | -100.00% | $0 | $115,268 |
146 | 3 | NOV 5 IWM 230 PUTS | 1.01 | $303 | 0.00 | -100.00% | $0 | $114,965 |
—————————————————————————-
How The Plan WORKS:
So what I’ve designed this for is to MINIMIZE RISK via a starting amount of ~$200 and focused on NON DAYTRADES (although sometimes you have to exit same day if the charts determine you must).
As a GUIDED PLAN to accomplish +$100,000 upon completion of Trade #32 (#math), I look to enter strikes that fit for someone following on a different Trade # by looking for options priced around $2 or $1 and hold overnight.
This is a similar GUIDED PLAN to the 32Trades and 50Trades plans, just with a much smaller amount of initial risk simply because the COVID LOCKDOWNS brought about a plethora of new traders into the market that are not seasoned enough to be accurate with understanding or trading options.
I’ve long table pounded “Trade the Charts – Not the Money” as the money will follow.
These GUIDED PLANS allow for both:
-
THE MONEY
-
THE EDUCATION
—————————————————————————-
The Plan:
Trade # | Start Amount | 20% Exit Target | Total |
---|---|---|---|
1 | $200 | $44 | $244 |
2 | $244 | $54 | $298 |
3 | $298 | $65 | $363 |
4 | $363 | $80 | $443 |
5 | $443 | $97 | $541 |
6 | $541 | $119 | $659 |
7 | $659 | $145 | $805 |
8 | $805 | $177 | $982 |
9 | $982 | $216 | $1,197 |
10 | $1,197 | $263 | $1,461 |
11 | $1,461 | $321 | $1,782 |
12 | $1,782 | $392 | $2,174 |
13 | $2,174 | $478 | $2,653 |
14 | $2,653 | $584 | $3,236 |
15 | $3,236 | $712 | $3,948 |
16 | $3,948 | $869 | $4,817 |
17 | $4,817 | $1,060 | $5,877 |
18 | $5,877 | $1,293 | $7,170 |
19 | $7,170 | $1,577 | $8,747 |
20 | $8,747 | $1,924 | $10,672 |
21 | $10,672 | $2,348 | $13,019 |
22 | $13,019 | $2,864 | $15,884 |
23 | $15,884 | $3,494 | $19,378 |
24 | $19,378 | $4,263 | $23,641 |
25 | $23,641 | $5,201 | $28,842 |
26 | $28,842 | $6,345 | $35,187 |
27 | $35,187 | $7,741 | $42,928 |
28 | $42,928 | $9,444 | $52,373 |
29 | $52,373 | $11,522 | $63,895 |
30 | $63,895 | $14,057 | $77,952 |
31 | $77,952 | $17,149 | $95,101 |
32 | $95,101 | $20,922 | $116,023 |
💥 not “PLAN”, but speculative plays
—————————————————————————-
So what you have is a GUIDED PLAN which 98% of traders NEED. Throwing up a number and saying “I want to make money” is why 98% of traders fail and the 2% that have GUIDES succeed.
What these GUIDED PLANS provide is to eliminate both the emotional and psychological negative catalysts most traders suffer from while at the same time providing STOP LIMITS along with EXIT TARGETS – regardless of the space/time remaining on the options.
Sure, I’m not going to cut my nose off to spite my face when there is more money to be made on a trade that still has time on it, but the GUIDED PLAN GOAL is to take off the trade on the day when the exit targets are achieved while trying to avoid daytrades.
Daytrades are constantly posted in chat for 100%; 200%; 300%; 500%; 1000% & even the rare 🦄: 2000%
—————————————————————————-
FULL TRANSPARENCY
Typically, when a trade is setting up, I will send out a detailed email with multiple time frames and the respective pivots to look for so as not to be a BLIND FOLLOW kind of challenge like most out there are.
It’s more important to learn and know the WHY than to simply benefit from the WHAT.
When entering/exiting a trade, I’ll post it in the ALERTS ROOM in chat and then email it out and I rarely have the greatest entry/exit which benefits those late to see the trade.
Each entry/exit is both posted in chat and email and then updated here at the end of the day.
—————————————————————————-
STOP LOSES
This is always an individual issue.
How the GUIDED PLANS are designed as I was taught with them +20 years ago is to use the prior trade entry amount as the stop.
For example:
-
On Trade #8: $805 entry
-
STOP “would be” Trade #7: $659