$X On the Money - Time to change pants and put on those SHORTS pic.twitter.com/LtZw14v0Vt
7 years ago$GS eating through the 210s like a fat kid eats cake
7 years agoCNN Reporting Comey testimony regarding #covfefe will be Public $SPY $SPX $ES_F pic.twitter.com/OnOcGS0NiQ
7 years agoWith SPX Options trading Daily now and the CONSTATNT SUCCESS we have in chat with 0DTE & Weekly Credit Spreads, the ability to go through the 50Trades of Green Plan can actually be done in under 3 months. 50 Trading Sessions!
This $500 Options Trading Worksheet lines it out.
I explain in detail on the $200 Trade Challenge how I look for and alert these GUIDED PLAN trades when I take them.
It’s basic MATH along with some serious attention to detail when it comes to picking dates/strikes, but on the MATH side…
52 weeks in a year…. 50Trades…. ONE trade a week and this is achievable in one year
The “initial risk” is what’s really at stake while the compounding consistency may seem impossible. The “feat” is not to strive solely for the 50th trade, but to embrace the education earned along the way which I’ve seen “click” on most takers of this GUIDED PROGRAM around trade # 10-14 when the account has already grown 500% – 1000%.
Trade # | Trade Amount | Total |
---|---|---|
1 | $500 | $600 |
2 | $600 | $720 |
3 | $720 | $864 |
4 | $864 | $1,037 |
5 | $1,037 | $1,244 |
6 | $1,244 | $1,493 |
7 | $1,493 | $1,792 |
8 | $1,792 | $2,150 |
9 | $2,150 | $2,580 |
10 | $2,580 | $3,096 |
11 | $3,096 | $3,715 |
12 | $3,715 | $4,458 |
13 | $4,458 | $5,350 |
14 | $5,350 | $6,420 |
15 | $6,420 | $7,704 |
16 | $7,704 | $9,244 |
17 | $9,244 | $11,093 |
18 | $11,093 | $13,312 |
19 | $13,312 | $15,974 |
20 | $15,974 | $19,169 |
21 | $19,169 | $23,003 |
22 | $23,003 | $27,603 |
23 | $27,603 | $33,124 |
24 | $33,124 | $39,748 |
25 | $39,748 | $47,698 |
26 | $47,698 | $57,238 |
27 | $57,238 | $68,685 |
28 | $68,685 | $82,422 |
29 | $82,422 | $98,907 |
30 | $98,907 | $118,688 |
31 | $118,688 | $142,426 |
32 | $142,426 | $170,911 |
33 | $170,911 | $205,093 |
34 | $205,093 | $246,112 |
35 | $246,112 | $295,334 |
36 | $295,334 | $354,401 |
37 | $354,401 | $425,281 |
38 | $425,281 | $510,337 |
39 | $510,337 | $612,405 |
40 | $612,405 | $734,886 |
41 | $734,886 | $881,863 |
42 | $881,863 | $1,058,236 |
43 | $1,058,236 | $1,269,883 |
44 | $1,269,883 | $1,523,859 |
45 | $1,523,859 | $1,828,631 |
46 | $1,828,631 | $2,194,357 |
47 | $2,194,357 | $2,633,229 |
48 | $2,633,229 | $3,159,874 |
49 | $3,159,874 | $3,791,849 |
50 | $3,791,849 | $4,550,219 |
Those are the figures and YES, it does work
In my +25 years of trading and working with Wall Street, I’ve always heard one major complaint about these GUIDED PROGRAMS:
“where am I supposed to find a trade I can do when I get to trade #28 and I need to put $1,113,177.18 into something?”
The clear answer is: It’s a good problem to have.