The power of options lies in their versatility as they present a world of opportunity to sophisticated investors (see the 32Trades version of “Options 101“). This versatility, however, does not come without its costs and, despite what anybody tells you, option trading involves risk, especially if you don’t know what you are doing. It’s for this reason why ONLY risk capital should ever be used.
One easy way to get a feel for options, or even bank on them, is to “follow the money.”
The lists below are the highest volume options traded today. When looking into one, visit StockCharts or your trading platform to pull up the chart so you can visualize and track the divergences, PPS spikes, and get a feel for why the volume was so high and if it is one you might want to track.
Top 10 Stock Options Traded
Symbol | Type | Strike | Exp Date | Last | Volume | OI | IV | |
BAC | Call | 30 | 01/17/20 | 2.65 | 116,831 | 176,560 | 23.37% | |
BAC | Call | 29 | 03/15/19 | 1.1 | 65,154 | 71,655 | 22.69% | |
GE | Put | 8 | 02/15/19 | 0.22 | 59,096 | 77,756 | 66.62% | |
BAC | Call | 31 | 03/15/19 | 0.32 | 53,662 | 5,665 | 20.85% | |
AAPL | Call | 155 | 01/18/19 | 1.4 | 52,364 | 55,332 | 27.63% | |
BAC | Put | 25 | 01/18/19 | 0.01 | 49,513 | 182,429 | 130.86% | |
AAPL | Call | 160 | 01/18/19 | 0.09 | 48,923 | 41,657 | 34.13% | |
GE | Call | 10 | 02/15/19 | 0.25 | 46,419 | 34,032 | 53.45% | |
BAC | Put | 28 | 01/18/19 | 0.02 | 43,281 | 38,121 | 44.68% | |
GE | Call | 9 | 01/18/19 | 0.18 | 38,092 | 73,523 | 49.21% |
Top 10 ETF Options Traded
Symbol | Type | Strike | Exp Date | Last | Volume | OI | IV | |
SPY | Put | 260 | 01/18/19 | 0.17 | 97,091 | 135,083 | 19.26% | |
QQQ | Put | 160 | 01/18/19 | 0.11 | 72,505 | 99,825 | 31.84% | |
HYG | Put | 79 | 06/21/19 | 1.05 | 66,687 | 30,653 | 15.55% | |
QQQ | Put | 162 | 01/18/19 | 0.33 | 66,608 | 32,048 | 27.35% | |
SPY | Call | 263 | 01/18/19 | 0.88 | 58,649 | 26,995 | 16.19% | |
SPY | Put | 261 | 01/18/19 | 0.3 | 57,992 | 16,486 | 18.12% | |
SPY | Call | 266 | 01/23/19 | 0.54 | 57,607 | 1,984 | 11.74% | |
SPY | Put | 260 | 01/25/19 | 1.14 | 57,159 | 14,306 | 15.46% | |
SPY | Put | 262 | 01/18/19 | 0.56 | 55,766 | 12,086 | 17.76% | |
SPY | Call | 264 | 01/18/19 | 0.5 | 52,448 | 24,299 | 16.74% |
Unusual Options Activity
Provides insight on what “smart money” is doing with large volume orders. Option volume that exceeds open interest signals new positioning.
Stocks
Symbol | Type | Strike | Exp Date | Last | Volume | OI | Vol/OI Ratio | |
SIG | Call | 40 | 01/17/20 | 2 | 8,383 | 104 | 80.61 | |
BAC | Call | 29 | 02/22/19 | 0.86 | 8,972 | 142 | 63.18 | |
GS | Put | 200 | 03/15/19 | 8.7 | 4,601 | 138 | 33.34 | |
GS | Call | 215 | 03/15/19 | 2.34 | 4,101 | 128 | 32.04 | |
TSM | Put | 35 | 02/15/19 | 0.58 | 6,145 | 208 | 29.54 | |
FANH | Put | 20 | 02/15/19 | 1.35 | 3,858 | 133 | 29.01 | |
BCRX | Call | 8 | 06/21/19 | 2.83 | 4,025 | 144 | 27.95 | |
HSIC | Put | 67.5 | 07/19/19 | 1.8 | 2,500 | 100 | 25 | |
SQ | Call | 69 | 01/25/19 | 1.81 | 5,339 | 218 | 24.49 | |
MDT | Put | 87 | 01/18/19 | 0.13 | 3,932 | 172 | 22.86 | |
T | Put | 28 | 03/15/19 | 0.25 | 20,707 | 959 | 21.59 | |
AKCA | Call | 35 | 04/18/19 | 2.62 | 2,000 | 102 | 19.61 | |
JCP | Put | 1.5 | 08/16/19 | 0.51 | 3,711 | 197 | 18.84 | |
MRVL | Put | 16.5 | 01/25/19 | 0.3 | 3,400 | 186 | 18.28 | |
SEMG | Call | 17.5 | 02/15/19 | 0.65 | 4,951 | 284 | 17.43 |
ETFs
Symbol | Type | Strike | Exp Date | Last | Volume | OI | Vol/OI Ratio | |
HYG | Put | 80 | 05/17/19 | 0.95 | 39,615 | 673 | 58.86 | |
XHB | Put | 33 | 02/15/19 | 0.31 | 25,208 | 475 | 53.07 | |
QQQ | Put | 158 | 02/08/19 | 1.64 | 5,277 | 112 | 47.12 | |
LQD | Put | 112 | 02/15/19 | 0.15 | 10,010 | 226 | 44.29 | |
FXI | Call | 43 | 02/01/19 | 0.13 | 9,035 | 216 | 41.83 | |
EWZ | Put | 33 | 02/15/19 | 0.04 | 11,001 | 334 | 32.94 | |
SPY | Call | 266 | 01/23/19 | 0.54 | 57,607 | 1,984 | 29.04 | |
EEM | Call | 43 | 01/25/19 | 0.06 | 5,188 | 213 | 24.36 | |
QQQ | Put | 163.5 | 01/18/19 | 0.83 | 12,977 | 541 | 23.99 | |
EEM | Put | 41.5 | 01/25/19 | 0.55 | 2,758 | 121 | 22.79 | |
QQQ | Put | 145 | 02/08/19 | 0.34 | 5,007 | 260 | 19.26 | |
SPY | Put | 263.5 | 01/18/19 | 1.34 | 4,916 | 270 | 18.21 | |
IWM | Put | 142 | 02/01/19 | 1.01 | 6,163 | 347 | 17.76 | |
XLP | Put | 47 | 03/15/19 | 0.17 | 2,000 | 137 | 14.6 | |
XLV | Put | 87 | 06/21/19 | 3.15 | 2,000 | 143 | 13.99 |