Founded in 2000 and is headquartered in Beijing, the People’s Republic of China, Baidu, Inc. provides Internet search services in China and internationally via three segments: Search Services, Transaction Services, and IQiyi. With an ATR of around 4.04, BIDU Stock Options are a strong player in the “less is more” category.
With weekly expirations and strike prices in increments of $1.00, BIDU Options are good for all types of options traders – especially those who can track and monitor its movements heading into the end of a week.
2020 Range: (81.96 – 229.75)
2021 OPEN: 219.51
Get this week and next week’s BIDU Options Trade Forecast view by clicking here
Weekly Chart
Daily Chart
5 Day Chart
Get the BIDU Monthly and LEAP Options Trade Forecast view by clicking here
Pivot Points
(updated weekly after Friday’s close)
| Support/Resistance Levels | Price | Key Turning Points |
|---|---|---|
| 52-Week High | 354.82 | |
| 269.76 | 38.2% Retracement From 52 Week High | |
| 243.48 | 50% Retracement From 52 Week High/Low | |
| 217.20 | 38.2% Retracement From 52 Week Low | |
| 14 Day RSI at 80% | 212.40 | |
| 13-Week High | 182.60 | |
| 14 Day RSI at 70% | 176.79 | |
| 163.32 | 38.2% Retracement From 13 Week High | |
| 157.37 | 50% Retracement From 13 Week High/Low | |
| 1-Month High | 154.45 | |
| 151.42 | 38.2% Retracement From 13 Week Low | |
| 148.30 | 14 Day RSI at 50% | |
| 145.93 | 38.2% Retracement From 4 Week High | |
| Last | 144.12 | Last |
| 143.29 | 50% Retracement From 4 Week High/Low | |
| 140.66 | 38.2% Retracement From 4 Week Low | |
| 13-Week Low | 132.14 | |
| 52-Week Low | 132.14 | |
| 1-Month Low | 132.14 | |
| 14 Day RSI at 30% | 125.37 | |
| 14 Day RSI at 20% | 96.72 |
