The power of options lies in their versatility as they present a world of opportunity to sophisticated investors (see the 32Trades version of “Options 101“). This versatility, however, does not come without its costs and, despite what anybody tells you, option trading involves risk, especially if you don’t know what you are doing. It’s for this reason why ONLY risk capital should ever be used.
One easy way to get a feel for options, or even bank on them, is to “follow the money.”
The lists below are the highest volume options traded today. When looking into one, visit StockCharts or your trading platform to pull up the chart so you can visualize and track the divergences, PPS spikes, and get a feel for why the volume was so high and if it is one you might want to track.
Top 10 Stock Options Traded
Symbol | Type | Strike | Exp Date | Last | Volume | OI | IV | |
AAPL | Call | 145 | 01/18/19 | 5.3 | 55,355 | 40,312 | 35.15% | |
GE | Call | 9 | 01/11/19 | 0.11 | 35,056 | 86,554 | 57.92% | |
GE | Call | 8.5 | 01/11/19 | 0.37 | 31,787 | 19,077 | 63.46% | |
AAPL | Call | 150 | 01/11/19 | 1.4 | 28,119 | 8,196 | 36.48% | |
GE | Call | 9 | 01/18/19 | 0.22 | 26,775 | 39,105 | 53.90% | |
GE | Call | 11 | 03/15/19 | 0.17 | 25,887 | 19,660 | 51.18% | |
JD | Call | 28 | 03/15/19 | 0.51 | 25,626 | 45,038 | 50.37% | |
BAC | Call | 28 | 03/15/19 | 0.4 | 21,137 | 13,894 | 26.69% | |
CPE | Call | 7 | 01/18/19 | 0.93 | 21,060 | 21,841 | 54.49% | |
INTC | Call | 52.5 | 02/15/19 | 0.47 | 20,963 | 20,491 | 31.59% |
c
Top 10 ETF Options Traded
Symbol | Type | Strike | Exp Date | Last | Volume | OI | IV | |
SPY | Call | 260 | 01/11/19 | 0.88 | 102,810 | 69,459 | 26.32% | |
HYG | Put | 80 | 02/15/19 | 0.27 | 79,014 | 133,339 | 12.67% | |
HYG | Put | 82 | 01/18/19 | 0.2 | 56,117 | 138,287 | 11.26% | |
USO | Call | 11 | 01/18/19 | 0.12 | 55,994 | 55,578 | 50.13% | |
SPY | Put | 250 | 01/11/19 | 1.03 | 51,979 | 24,509 | 25.58% | |
HYG | Put | 79 | 03/15/19 | 0.44 | 50,034 | 93,818 | 13.98% | |
HYG | Put | 75 | 03/15/19 | 0.17 | 50,030 | 57,593 | 17.03% | |
HYG | Put | 77 | 03/15/19 | 0.25 | 45,449 | 138,809 | 15.18% | |
HYG | Put | 80 | 03/15/19 | 0.58 | 43,920 | 292,104 | 13.35% | |
IWM | Call | 139 | 01/11/19 | 1.95 | 38,547 | 16,462 | 27.72% |
Unusual Options Activity
Provides insight on what “smart money” is doing with large volume orders. Option volume that exceeds open interest signals new positioning.
Stocks
Symbol | Type | Strike | Exp Date | Last | Volume | OI | Vol/OI Ratio | |
QEP | Put | 8 | 03/15/19 | 0.55 | 20,073 | 197 | 101.89 | |
QCOM | Call | 50 | 03/15/19 | 7.7 | 7,593 | 134 | 56.66 | |
WETF | Call | 8 | 03/15/19 | 0.16 | 12,405 | 255 | 48.65 | |
ENDP | Call | 9 | 04/18/19 | 1.5 | 15,234 | 318 | 47.91 | |
TIF | Put | 70 | 05/17/19 | 1.78 | 8,681 | 185 | 46.92 | |
AABA | Put | 57.5 | 02/15/19 | 1.9 | 5,018 | 124 | 40.47 | |
MT | Put | 25 | 01/17/20 | 5.1 | 5,000 | 126 | 39.68 | |
JNJ | Call | 140 | 03/15/19 | 0.92 | 16,279 | 455 | 35.78 | |
CMCSA | Call | 36 | 01/11/19 | 0.24 | 5,130 | 144 | 35.63 | |
NVDA | Call | 148 | 01/11/19 | 2.04 | 10,203 | 373 | 27.35 | |
NFLX | Put | 300 | 01/11/19 | 2.83 | 7,703 | 348 | 22.14 | |
USB | Put | 46 | 01/11/19 | 0.28 | 3,068 | 142 | 21.61 | |
SPOT | Call | 140 | 04/18/19 | 6.53 | 2,089 | 102 | 20.48 | |
AMD | Call | 20 | 03/15/19 | 2.96 | 13,708 | 793 | 17.29 | |
CIM | Call | 19 | 02/15/19 | 0.2 | 2,549 | 152 | 16.77 |
ETFs
Symbol | Type | Strike | Exp Date | Last | Volume | OI | Vol/OI Ratio | |
SPY | Put | 254 | 01/07/19 | 0.02 | 40,113 | 262 | 153.1 | |
USO | Call | 12 | 02/22/19 | 0.18 | 28,110 | 255 | 110.24 | |
XLF | Put | 23.5 | 01/25/19 | 0.22 | 10,452 | 150 | 69.68 | |
SPY | Put | 255 | 01/07/19 | 0.77 | 41,751 | 694 | 60.16 | |
SPY | Put | 254.5 | 01/07/19 | 0.26 | 26,140 | 499 | 52.38 | |
SPY | Call | 263 | 01/14/19 | 0.22 | 15,274 | 429 | 35.6 | |
TBT | Call | 36 | 03/15/19 | 0.82 | 5,010 | 141 | 35.53 | |
TBT | Put | 33 | 03/15/19 | 0.65 | 5,592 | 160 | 34.95 | |
SPY | Put | 253 | 01/07/19 | 0.01 | 33,636 | 1,106 | 30.41 | |
SPY | Put | 254 | 01/09/19 | 1.69 | 15,318 | 540 | 28.37 | |
XBI | Put | 75 | 02/15/19 | 2 | 10,554 | 373 | 28.29 | |
KRE | Put | 48 | 01/11/19 | 0.28 | 3,075 | 110 | 27.95 | |
SPY | Put | 253.5 | 01/07/19 | 0.01 | 23,748 | 867 | 27.39 | |
XBI | Call | 82 | 02/15/19 | 2.64 | 2,733 | 103 | 26.53 | |
KRE | Put | 47 | 01/25/19 | 0.49 | 3,004 | 117 | 25.68 |