The power of options lies in their versatility as they present a world of opportunity to sophisticated investors (see the 32Trades version of “Options 101“). This versatility, however, does not come without its costs and, despite what anybody tells you, option trading involves risk, especially if you don’t know what you are doing. It’s for this reason why ONLY risk capital should ever be used.
One easy way to get a feel for options, or even bank on them, is to “follow the money.”
The lists below are the highest volume options traded today. When looking into one, visit StockCharts or your trading platform to pull up the chart so you can visualize and track the divergences, PPS spikes, and get a feel for why the volume was so high and if it is one you might want to track.
Top 10 Stock Options Traded
Symbol | Type | Strike | Exp Date | Last | Volume | OI | IV | |
AAPL | Call | 170 | 04/20/18 | 0.01 | 74,230 | 86,882 | 20.33% | |
AAPL | Put | 165 | 04/20/18 | 0.01 | 63,473 | 27,576 | 5.67% | |
AAPL | Call | 167.5 | 04/20/18 | 0.01 | 62,898 | 4,726 | 9.55% | |
GE | Call | 15 | 05/18/18 | 0.29 | 50,453 | 19,409 | 30.80% | |
SNAP | Call | 16 | 04/27/18 | 0.13 | 44,203 | 3,375 | 57.39% | |
AAPL | Call | 165 | 04/20/18 | 0.87 | 36,825 | 13,151 | 10.62% | |
AAPL | Put | 140 | 05/18/18 | 0.47 | 33,530 | 33,432 | 41.09% | |
AAPL | Call | 170 | 04/27/18 | 1.06 | 28,108 | 3,972 | 30.66% | |
BAC | Call | 31 | 04/27/18 | 0.13 | 27,546 | 56,612 | 27.42% | |
GE | Put | 12 | 06/15/18 | 0.09 | 26,171 | 31,573 | 38.37% |
Top 10 ETF Options Traded
Symbol | Type | Strike | Exp Date | Last | Volume | OI | IV | |
EEM | Put | 47 | 05/18/18 | 0.82 | 78,846 | 129,591 | 18.97% | |
IWM | Put | 138 | 05/18/18 | 0.24 | 65,270 | 78,440 | 27.43% | |
EEM | Put | 43 | 09/21/18 | 0.87 | 65,213 | 81,215 | 23.45% | |
SPY | Put | 260 | 05/18/18 | 2.06 | 61,685 | 180,121 | 16.93% | |
EEM | Put | 42 | 09/21/18 | 0.8 | 55,000 | 60,390 | 24.16% | |
IWM | Put | 145 | 05/18/18 | 0.5 | 53,819 | 149,975 | 22.24% | |
QQQ | Call | 166 | 04/27/18 | 0.53 | 50,942 | 3,340 | 23.91% | |
SPY | Put | 267 | 05/18/18 | 4.05 | 47,016 | 45,141 | 14.05% | |
SPY | Call | 270 | 04/27/18 | 0.72 | 45,525 | 23,248 | 15.65% | |
SPY | Call | 275 | 05/18/18 | 0.85 | 43,501 | 129,199 | 12.18% |
Unusual Options Activity
Provides insight on what “smart money” is doing with large volume orders. Option volume that exceeds open interest signals new positioning.
Stocks
Symbol | Type | Strike | Exp Date | Last | Volume | OI | Vol/OI Ratio | |
TNTR | Put | 2.5 | 04/20/18 | 1.05 | 19,500 | 181 | 107.73 | |
NOK | Put | 6 | 04/27/18 | 0.27 | 15,391 | 183 | 84.1 | |
SYMC | Put | 27 | 05/18/18 | 0.86 | 8,932 | 188 | 47.51 | |
LSXMA | Put | 35 | 04/20/18 | 0.45 | 8,000 | 180 | 44.44 | |
DAL | Put | 54 | 04/27/18 | 0.42 | 18,502 | 569 | 32.52 | |
AA | Call | 55 | 06/15/18 | 6.68 | 5,560 | 202 | 27.52 | |
RIO | Call | 60 | 01/17/20 | 6 | 4,307 | 159 | 27.09 | |
PEP | Put | 100 | 04/27/18 | 0.65 | 3,046 | 120 | 25.38 | |
AA | Call | 65 | 05/18/18 | 1.05 | 13,517 | 540 | 25.03 | |
SAP | Put | 105 | 06/15/18 | 3.4 | 3,937 | 158 | 24.92 | |
WLL | Call | 39.5 | 04/27/18 | 1.2 | 2,743 | 112 | 24.49 | |
LRCX | Call | 202.5 | 05/04/18 | 2.25 | 3,947 | 170 | 23.22 | |
JD | Call | 37.5 | 04/20/18 | 0.05 | 2,993 | 130 | 23.02 | |
AMZN | Call | 1527.5 | 04/20/18 | 0.95 | 4,219 | 185 | 22.81 | |
MA | Call | 182.5 | 04/27/18 | 0.43 | 10,480 | 462 | 22.68 |
ETFs
Symbol | Type | Strike | Exp Date | Last | Volume | OI | Vol/OI Ratio | |
SMH | Call | 110 | 08/17/18 | 1.85 | 28,180 | 365 | 77.21 | |
EEM | Put | 47 | 06/01/18 | 1.02 | 8,382 | 130 | 64.48 | |
EPI | Put | 26 | 05/18/18 | 0.3 | 10,015 | 160 | 62.59 | |
SPY | Put | 191 | 05/18/18 | 0.07 | 8,526 | 143 | 59.62 | |
XLP | Put | 50 | 04/27/18 | 0.32 | 10,917 | 194 | 56.27 | |
LQD | Put | 114 | 06/15/18 | 0.5 | 5,000 | 104 | 48.08 | |
LQD | Call | 126 | 01/18/19 | 0.01 | 4,000 | 120 | 33.33 | |
XLU | Put | 50 | 05/04/18 | 0.45 | 8,577 | 359 | 23.89 | |
USO | Put | 15 | 07/20/18 | 1.53 | 18,170 | 776 | 23.41 | |
SPY | Call | 266.5 | 04/20/18 | 0.23 | 45,136 | 2,183 | 20.68 | |
XLI | Put | 72 | 09/21/18 | 1.78 | 2,512 | 132 | 19.03 | |
KRE | Call | 52 | 01/18/19 | 11.2 | 10,000 | 533 | 18.76 | |
XLF | Put | 27.5 | 05/11/18 | 0.36 | 4,070 | 221 | 18.42 | |
SMH | Call | 103 | 04/27/18 | 0.39 | 3,066 | 168 | 18.25 |